ਆਰਡਰ ਕੋਡ |
ਤਕਨੀਕੀ ਨਿਰਧਾਰਨ
ਮਾਡਲ | ਬੁਨਿਆਦੀ ਕਿਸਮ | wnScap | ਹੈਕਸ ਗਿਰੀ | |||||||||
ਬੁਨਿਆਦੀ ਕਿਸਮ | ਬਫਰ ਕੈਪ ਦੇ ਨਾਲ | MM | L | B | C | D | A | E | F | HI | J | |
AC1410-ਐਨ | AC1410 | M14X1.5 | 88 | 78 | 69 | 4 | 101 | 13 | 12.2 | 19 | 6.5 | 21.6 |
AC1412-ਐਨ | AC1412 | M14X1.5 | 90 | 78 | 69 | 4 | 103 | 13 | 12.2 | 19 | 6.5 | 21.6 |
AC1416-ਐਨ | AC1416 | M14X1.5 | 111 | 95 | 86 | 4 | 124 | 13 | 12.2 | 19 | 6.5 | 21.6 |
AC1420-N | AC 1420 | M14X1.5 | 115 | 95 | 86 | 4 | 128 | 13 | 12.2 | 19 | 6.5 | 21.6 |
AC1425-ਐਨ | AC1425 | M14X1.5 | 135 | 110 | 101 | 4 | 148 | 13 | 12.2 | 19 | 6.5 | 21.6 |
AC2015-ਐਨ | AC2015 | M20X1.5 | 110 | 95 | 85.5 | 6 | 125 | 15 | 18 | 27 | 8 | 30.7 |
AC2020-ਐਨ | AC2020 | M20X1.5 | 115 | 95 | 85.5 | 6 | 130 | 15 | 18 | 27 | 8 | 30.7 |
AC2025-ਐਨ | AC2025 | M20X1.5 | 137 | 112 | 102.5 | 6 | 152 | 15 | 18 | 27 | 8 | 30.7 |
AC2030-ਐਨ | AC2030 | M20X1.5 | 142 | 112 | 102.5 | 6 | 157 | 15 | 18 | 27 | 8 | 30.7 |
AC2050-ਐਨ | AC2050 | M20X1.5 | 206.5 | 156.5 | 146.5 | 6 | 221.5 | 15 | 18 | 27 | 8 | 30.7 |
AC2525-ਐਨ | AC2525 | M25X1.5 | 136 | 111 | 100 | 8 | 152.5 | 16.5 | 23 | 32 | 10 | 36.7 |
AC2530-ਐਨ | AC2530 | M25X1.5 | 141 | 111 | 100 | 8 | 157.5 | 16.5 | 23 | 32 | 10 | 36 ਜੇ |
ਮਾਪ
ਮਾਡਲ | ਬੁਨਿਆਦੀ ਕਿਸਮ | ਵਿਟੈਪ | ਹੈਕਸ ਗਿਰੀ | |||||||||
ਬੁਨਿਆਦੀ ਕਿਸਮ | V/ilh ਬਫਰ ਕੈਪ | MM | L | B | C | D | A | E | F | H | I | J |
AC0806-ਐਨ | AC0806 | M8X1.0 | 44 | 38 | 33 | 3 | 50.5 | 6.5 | 6.7 | 11 | 3 | 12.6 |
AC1005-ਐਨ | AC 1005 | M10X1.0 | 33 | 28 | 23.5 | 3 | 39 | 6 | 8.7 | 12.7 | 3 | 14.5 |
AC1008-ਐਨ | AC1008 | M10X1.0 | 51 | 43 | 38.5 | 3 | 57 | 6 | 8.7 | 12.7 | 3 | 14.5 |
AC1210-ਐਨ | AC121 0 | M12X1.0 | 60 | 50 | 45.5 | 3 | 70.3 | 9.5 | 10.3 | 14 | 4 | 16 |
ਮਾਡਲ | ਬੁਨਿਆਦੀ ਕਿਸਮ | ਹੈਕਸ ਗਿਰੀ | |||||||||
MM | ਏ ਬੀ | c | D | E | F | G | H | ਆਈ.ਜੇ | |||
AC2540 | M25X1.5 | 211 | 137 | 116 | 8 | 34 | 22.5 | 10 | 32 | 10 | 36.7 |
AC3660 | M36X1.5 | 247.8 | 162 | 134 | 10 | 25.8 | 35.8 | 17 | 45 | 15 | 53 |
ਬੁਨਿਆਦੀ ਕਿਸਮ | ਹੈਕਸ ਗਿਰੀ | |||||||||
ਮਾਡਲ | MM | A | B | c | D | E | F | H | 1 | J |
AC2550 | M25X1.5 | 238 | 171,5 | 100 | 8 | 16.5 | 23 | 32 | 10 | 36.7 |
AC2580 | M25X1.5 | 333.5 | 237 | 100 | 8 | 16.5 | 23 | 32 | 10 | 36.7 |